Meet in Milford at 6:00 pm. More Info
Important Stuff
* Required
Signed up so far: Refresh this list (Click on column headers to sort.)
Timestamp | Name | Status | Distance | Pace | Comment |
---|---|---|---|---|---|
Mar 24, 9:07 pm | Robyn Bratica | Yes | 3 miles | 10:00 | |
Mar 25, 5:39 am | Jodie Bouthillette | Yes | 3 miles | 10:30 | |
Mar 25, 6:40 am | Leigh Bianco | Yes | 5 miles | 11:15 | I can start at 530 |
Mar 25, 9:20 am | Coleman Nee | Yes | 5 miles | 10:30 | 530 works for me |
Mar 25, 10:30 am | Thomas Burke | Yes | 5 miles | 10:00 | Doing 10K tonight |
Mar 25, 1:25 pm | David Bouthillette | Yes | 3 miles | walk | |
Mar 25, 3:22 pm | Barry Regan | Yes | 5 miles | 11:15 | Could be there at 5:30 if anyone wants to go early |
Mar 25, 4:42 pm | Jill Duhaime | No | |||
Mar 25, 4:50 pm | Lincoln Merrihew | Yes | 3 miles | 10:00 | 6pm for me |
Mar 25, 5:17 pm | John McCue | Yes | 3 miles | 10:00 | 6pm |
Total attendance (excluding folks who may have been added in comments) = 9.